Sizing chart
| XS | S | M | L | XL | ||
| BUST | (cm) | 86 | 90 | 94 | 98 | 102 |
| (in) | 33.8 | 35.4 | 37 | 38.5 | 40.1 | |
| WAIST | (cm) | 66 | 70 | 74 | 78 | 82 |
| (in) | 25.9 | 27.5 | 29.1 | 30.7 | 32.2 | |
| HIP | (cm) | 94 | 99 | 103 | 107 | 111 |
| (in) | 37 | 38.9 | 40.5 | 42.1 | 43.7 | |
Note: Sizes vary accross brands, and across countries. The conversions listed below are a guide and estimate only - to choose the most accurate size for you we recommend using your body measurements.
| Buddhawear | XS | S | M | L | XL |
| Australia/UK | 8 | 10 | 12 | 14 | 16 |
| USA | 4 | 6 | 8 | 10 | 12 |
| Europe | 34 | 36 | 38 | 40 | 42 |
Can we assist further?
If you are still not sure what size to buy, or if we can assist with anything further, please feel free to contact us at online@buddhawear.com.
